Property Attributes
- MLS#10229109
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodARLINGTON PARK 1ST ADD
- Zip38120
- StyleTraditional
- Year Built1965
- Taxes$ 10295
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3805
- Lot Size0.29 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Wonderfully updated family home on a quiet, coveted cul-de-sac in East Memphis! Charming inside and out with open floorplan that includes separate living, dining, and family rooms. Primary down with his/her walk in closets and separate vanities, plus mudroom, designated office, large laundry and bar/scullery complete the picture! Tricked out outdoor covered patio with all the bells and whistles for cooking and entertaining including built in heaters, fan, TV, firepit and grills. Brand new carpet in primary, 2 year old roof, and newly installed state of the art heat and air systems. What a gem!
| Price History | |
|---|---|
| 8/26/2026 | Listed $769,000 |
| 9/9/2026 | 3$749,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Office/Sewing Room,Scullery |
| Legal Subdivision Name | ARLINGTON PARK 1ST ADDN |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756F |
| Parcel Number | 056054 00019 |
| Status | Active |
| Annual City Tax | 5041 |
| Annual County Tax | 5254 |
| Sale/Rent | For Sale |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1965 |
| Directions | North on Yates from Poplar,left on Alladin,left on Reddoch,house will be onyour left |
| City | Memphis |
| DOM | 16 |
Interior Features
| Dining Room | 12x20 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x15 |
| Living Room Dimensions | 14x21 |
| Bedroom 3 Dimensions | 12x14 |
| Bedroom 2 Dimensions | 14x15 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | In Living Room |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 10x24 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Hardwood Floor,Level 1,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Attic Access,Mud Room,Walk-In Attic,Walk-In Closet(s),Wet Bar |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Smooth Ceiling |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Range/Oven,Refrigerator,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 7x11 |
Exterior Features
| Pool | None |
|---|---|
| Lot | 59 |
| Lot Size Area | 0.29 |
| Lot Size | 90X145 |
| Parking Display | G2A |
| Lot Description | Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Gas Grill,Covered Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers